Property Attributes
- MLS#1534373
- TypeSingle Family
- Listing Status Contingent
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodAshbrook
- Zip37343
- StyleSplit Foyer
- Year Built1992
- Taxes$ 2278
- Price$ 317,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.38 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Come check out this 3 bedroom/2 bath home in a friendly established neighborhood. This home boasts over 2000 square feet, a great floorplan, family/rec room, laundry room, and 2 car garage on the lower floor. A private, newly fenced, large backyard provides privacy and safety for children and pets. Perfect trees to hang your hammock or build a cool tree house. Everyone will be able to find their happy place here. Convenient location close to Hwy 27 access for shopping, entertainment, etc. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary Elementary School | Soddy-Daisy Middle Middle School | Soddy-Daisy High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $317,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Gas Water Heater,Free-Standing Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Foyer |
| Pool Features | None |
| Construction Materials | Brick,Shingle Siding,Stucco,Other |
| Year Built | 1992 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ashbrook |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | NORTH HWY 27 TO HARRISON EXIT, RIGHT DAISY DALLAS, RIGHT FOREST HILL, RIGHT ASHBROOK, LEFT BROOKHILL, RIGHT NORTHBROOK, HOUSE ON LEFT. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Daisy Elementary |
| Tax Annual Amount | 2278.77 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Structure Type | Free Standing Building |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Legal Description | Lt 16 Ashbrook Sub Pb48 Pg265 Out O F 74A-D-17 For 1991 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Tub/shower Combo |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Family Room,Gas Log,Gas Starter |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2028 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 2028 |
| Lot Dimensions | 95.07X172.53 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may