Property Attributes
- MLS#10825198
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityCanton
- NeighborhoodTowne Mill
- Zip30114
- StyleCraftsman, Ranch
- Year Built2019
- Taxes$ 804
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
MOVE RIGHT IN! BETTER THAN NEW. Totally updated! New Paint, Lighting and Tile! Step-less, open concept, energy efficient home. Main level includes master bedroom + 2 secondary bedrooms and a flex room that could be used as a play room, media room, office, gym or secondary family room. A spacious, open kitchen greets you as you enter into the living areas and a large great room with a gas log fireplace. Kitchen features an oversized island with quartz countertops, stainless steel appliances, and large eat-in kitchen.Primary bedroom on main w/trey ceiling, and a spa-like bathroom with new designer tile, lighting an over-sized zero entry step-less shower, double vanity, and an oversized walk-in closet. Hall bath has new tile and lighting! Beautiful landscaped lot with an extended patio and large private backyard. Energy-efficient home with foam insulated attic. Towne Mill Community has resort-like amenities including a pool w/ splash pad and slide, tennis courts, baseball field and a basketball court. Close to the Hickory Log Lake - great for fishing and kayaking. Top-rated schools and close to shopping and easy access to I-575.
| Elementary School | Middle School | High School |
|---|---|---|
| Hasty Elementary School | Teasley Middle School | Cherokee High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $475,000 |
| 8/28/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 890 |
| Association Fee Includes | Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Ranch |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake,Playground,Pool,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s) |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Towne Mill |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 575 take Exit 20 and turn right onto Canton Hwy. Turn left onto Lower Bethany Rd. Turn left into Subdivision onto Towne Mill Crossing. Right at roundabout on Towne Mill Ave, Right on Appalachian Place, house down on left. |
| High School | Cherokee |
| City | Canton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Hasty |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 804 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Teasley |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1933 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 1933 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,