Property Attributes
- MLS#1543134
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodNorthpoint Cottages
- Zip37343
- StyleSingle Family Residence
- Year Built2025
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
From the moment you step inside, this home just works. With three bedrooms and two full baths, it offers a rare mix of space, flexibility, and comfort--designed to fit real life without feeling oversized or complicated. One of the most appealing features is the flexibility on the main level. A first-floor bedroom with a full bathroom can easily serve as a primary suite, a private guest room, or a dedicated home office, adapting effortlessly as your needs change. High ceilings and an open layout create a bright, welcoming feel, while large windows bring in natural light throughout the day. The kitchen sits at the heart of the home, flowing naturally into the living and dining areas--perfect for quiet mornings, casual dinners, and easy entertaining. Upstairs, two spacious bedrooms with walk-in closets share a well-sized full bathroom, offering comfort and privacy for family members or guests. Out front, a generous porch extends the living space outdoors, creating a place to slow down--whether that's coffee in the morning, winding down in the evening, or getting to know your neighbors. Located in Northpoint Cottages, one of Hixson's newest and most thoughtfully planned communities, this home offers the best of both worlds: a connected neighborhood setting just minutes from Target, local dining, medical centers, and outdoor recreation, with an easy drive to downtown Chattanooga. Zoned for Big Ridge Elementary, the location adds lasting value for homeowners and investors alike. This home is currently under construction and is available on a limited number of lots. There is still time to choose exterior colors and a design package, giving you the opportunity to make it truly your own while enjoying the peace of mind that comes with new construction.
| Price History | |
|---|---|
| 9/21/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Microwave,Electric Range,Electric Oven,Disposal,Dishwasher |
| HOA Fee | 100 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Porch - Covered |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northpoint Cottages |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 153 turn Left onto Hamill Road and then Left on Northpoint Blvd. Northpoint Cottages will be on the right. |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Big Ridge Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Collier Construction Company, Inc. |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | TBD |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Pantry,Sitting Area,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Rain Gutters |
|---|---|
| Parking Features | Off Street,On Street,Parking Lot,Paved |
| Lot Features | Level,Views |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1056 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | true |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may