Property Attributes
- MLS#1542524
- TypeSingle Family
- Listing Status Pending
- CountyHamilton
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodMontlake
- Zip37379
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3113
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4462
- Lot Size2.89 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Beautiful home on the brow in Montlake!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Montlake |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | false |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 125888.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Soddy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3113.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | LT 10 MONTLAKE PROPERTIES SUB PHASE 1 UNIT 1 PB34 PG83 OUT OF 65-4 |
| Sewer_co_Septic_sp_Tank | true |
| HeatingYN@Core.Permissions | None |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4462 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 2.89 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 4462 |
| Lot Dimensions | 75X676.75 |
| Lot Size Acres | 2.89 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may