Property Attributes
- MLS#1541888
- TypeSingle Family
- Listing Status Active
- CountyRhea
- CitySpring City
- NeighborhoodKeys On The Lake
- Zip37381
- StyleOther
- Year Built2023
- Taxes$ 1719
- Price$ 745,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.74 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
LAKE LIFE STARTS HERE -- JUST BRING YOUR SUITCASE! Custom-built in 2023 and still like new, this beautiful lake home offers the perfect combination of comfort, recreation, and investment potential! Situated on a beautiful level lot with a covered dock, this property makes enjoying the water effortless. Relax on the covered front or back porch, entertain family and friends, or head straight to the lake for a day on the water. Inside, you'll love the thoughtfully designed floor plan and move-in-ready condition. The 2-car garage also features a versatile flex room with its own mini-split HVAC system and full bath--perfect for guests, a home office, recreation room, bunk room, or additional living space. And it gets even better--the home is being sold completely furnished, excluding only personal items! BONUS: Also included is a 2021 Lexington 517 pontoon boat with 70 HP Suzuki motor, in great condition with approx. 30 hours, PLUS the boat trailer! Whether you're looking for a home to live year-round , A weekend getaway, or short-term rental investment, this one checks all the boxes. Enjoy it when you want and explore the opportunity to generate rental income when you're away. Call Today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary School | Spring City Elementary & Middle Middle School | Rhea County High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $745,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Other,Washer,Tankless Water Heater,Refrigerator,Electric Range,Dryer,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Porch - Covered,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2023 |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front |
| Community Features | Other |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Keys On The Lake |
| Garage Y/N | true |
| Other Structures | Garage(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Knoxville take I40 west to left on Harriman/Rockwood exit 247 onto US-27 S/S Roane St. Continue to follow US-27 S approx. 16.4 miles. Continue to left on Macedonia Rd. Turn left onto Rocky Springs Rd Turn left onto Toestring Valley Rd Turn right onto Euchee Chapel Rd Turn right toward Stump Hollow Rd Turn left onto Stump Hollow Rd Turn left onto Debbie Dr Turn right onto Amy Trail, home on left. |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Spring City |
| Tax Annual Amount | 1719.8 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Spring City Elementary & Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://view.paradym.com/idx/284-Amy-Tr-Spring-City-TN-37381/4981348 |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Keys on the Lake Lot 26 Plat Book/Page 3/229 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),En Suite,Kitchen Island,Open Floorplan,Separate Shower,Storage,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2258 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Permanent |
| Building Area Total | 2258 |
| Lot Dimensions | 105X314.14 IRR |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,