Property Attributes
- MLS#1541881
- TypeSingle Family
- Listing Status Coming Soon
- CountyHamilton
- CityOoltewah
- AreaCounty
- NeighborhoodFlagstone
- Zip37363
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 1300
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.41 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home to 5307 Kellys Point! Located on a quiet cul-de-sac in the highly desirable Flagstone community of Ooltewah, this spacious 4-bedroom, 2.5-bath home offers an inviting layout, beautiful living spaces, and a backyard that is truly hard to beat. From the moment you walk in, the flexible floor plan stands out. The main level features a welcoming den, spacious kitchen, cozy keeping room, and a sun-filled breakfast nook surrounded by windows overlooking the backyard. A versatile main-level bedroom or office and half bath add even more functionality. Upstairs, you'll find three additional bedrooms, including an oversized primary suite with beautiful tray ceilings and a well-appointed ensuite bath, along with two full bathrooms. Then step outside and discover the true showstopper! The huge, fully fenced, level and private backyard offers an incredible amount of space to play, entertain, garden, or simply enjoy your own outdoor retreat. The expansive deck is perfectly suited for summer cookouts, hosting friends and family, or relaxing on a beautiful evening. With its cul-de-sac location, spacious floor plan, oversized primary suite, light-filled breakfast nook, and exceptional backyard, this Flagstone home offers the perfect blend of comfort, privacy, and convenience. If you've been waiting for the right home in Ooltewah, this one deserves a spot at the top of your list!
| Price History | |
|---|---|
| 9/1/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Gas Water Heater,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Flagstone |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | US 11 to Ooltewah, Left on Hunter Rd, Left on Flagstone Dr, Left on Kellys Point, Home is at cul de sac on the right. |
| High School | Ooltewah |
| City | Ooltewah |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wallace A. Smith Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1300.38 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hunter Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT 148 FLAGSTONE SUB UNIT IV PB 48 PG 99 OUT OF 122-54 FOR 1991 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Chandelier,Eat-in Kitchen,En Suite,Entrance Foyer,Kitchen Island,Open Floorplan,Separate Dining Room,Tray Ceiling(s),Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2032 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Kitchen Level,Off Street |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Few Trees,Front Yard,Level,Split Possible |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2032 |
| Lot Dimensions | 99.87X178.24 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may