Property Attributes
- MLS#1541278
- TypeSingle Family
- Listing Status Active
- CountyRhea
- CitySpring City
- NeighborhoodMeadowlark Ests
- Zip37381
- StyleSplit Foyer
- Year Built1977
- Taxes$ 1715
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2637
- Lot Size0.53 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
LAKE VIEW PROPERTY IN SPRING CITY . CLOSE TO TOWN AND SHOPPING. TOWN OF SPRING CITY OWNS THE PROPERTY BETWEEN THE HOUSE AND LAKE ,SET ON YOUR DECK AND HAVE YOUR COFFEE IN THE MORNING WITH A LAKE VIEW. PROPERTY HAS LAKE ACCESS ACROSS FROM HOUSE OR AT THE TWRA BOAT RAMP NEXT TO THE SPRING CITY BOAT DOCK . YOU COULD STORE YOUR BOAT AT THE SPRING CITY MARINA AND WALK DOWN TO IT ACROSS YOUR BACK YARD AND THE MARINA . 3 BEDROOMS AND 2 BATHS BRAZILIAN HARDWOOD FLOORING IN PART OF THE HOUSE . APPLIANCE STAY WITH THE HOUSE. REAR OF HOME HAS A COVERED AND AN OPEN DECK.
| Price History | |
|---|---|
| 8/21/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater,Refrigerator,Microwave,Ice Maker,Gas Water Heater,Free-Standing Gas Range,Exhaust Fan,Dishwasher |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| View | Lake,Water |
| Property Subtype | Single Family Residence |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Meadowlark Ests |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM SPRING CITY AT THE FIRST TRAFFIC LIGHT TURN RIGHT ONTO NEW LAKE ROAD AND GO TO LEFT ON TO WATTS BAR DRIVE LEFT ONTO LAKEVIEW DRIVE PROPERTY ON RIGHT |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring City |
| Land Lease Y/N | No |
| Tax Annual Amount | 1715.81 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Spring City |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 037 J A 014.00 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Speed Internet,Kitchen Island,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2637 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Gravel |
| Lot Features | Cleared,Few Trees,Landscaped,Views |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2637 |
| Lot Dimensions | 100X229.7 IRR |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,