Property Attributes
- MLS#1534901
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodHamilton Mill
- Zip37421
- StyleSplit Foyer
- Year Built1995
- Taxes$ 3052
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.29 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Wonderful 3 bedroom and 3 full bath home sitting on an oversized lot. Located in the fast growing East Brainerd Community and zoned for East Hamilton Middle and High, this home has so much to offer, including an open floor plan and great storage. Vaulted ceilings in the living room and tons of natural light flowing in from all the windows. Kitchen has wonderful cabinet space for storage and eat in area. There is a separate dining room for larger meals. Primary bedroom has pan ceiling and primary bathroom has double bowl vanity, separate shower and jetted tube, along with a walk-in closet. Both guest bedrooms are a great size and share a hallway bathroom. The basement level of the home is basically an apartment to itself, with a bedroom, living room (media room), full bathroom and laundry room. Check out the oversized backyard and back deck that is perfect for entertaining guests and family. Conveniently located only minutes to Chattanooga's largest shopping mall, Interstate 75, the Volkswagen Plant and many restaurants . Call today to schedule your own private viewing of this wonderful home!
| Price History | |
|---|---|
| 5/17/2026 | Listed $375,000 |
| 8/14/2026 | 2$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Electric Oven,Dishwasher |
| HOA Fee | 11 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Foyer |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Other |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hamilton Mill |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Shallowford Road, Right on Jenkins Road, Left into Hamilton Mill Subdivision, Home on Right. |
| High School | East Hamilton |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Brainerd Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3052.89 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Hamilton |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 20850 |
| MobileHomeRemainsYN | No |
| Legal Description | LT 64 HAMILTON MILL SUB PB54 PG2 RE V 54-4 OUT OF 149N-B-1 FOR 1995 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Open Floorplan,Separate Dining Room,Split Bedrooms,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2180 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Basement,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Gentle Sloping,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2180 |
| Lot Dimensions | 38.57X127.21 IRR |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,