Property Attributes
- MLS#1534721
- TypeSingle Family
- Listing Status Pending
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodSedman Hills
- Zip37343
- StyleOther
- Year Built2025
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.13 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Fabulous, move-in ready home by GreenTech Homes, located in the heart of the community. A two-story home that offers both comfort and flexibility. On the main floor, you'll find two generously sized bedrooms--the primary bedroom and a guest bedroom. The large kitchen is a chef's dream, featuring an abundance of storage, beautiful finishes, and an open layout that flows seamlessly into the living areas. The covered back patio is a perfect place to relax and unwind, offering a peaceful retreat with views of a private hillside and a flat, low-maintenance yard that's ideal for outdoor activities or gardening. Upstairs, the home has a spacious Bonus room that can be used as a second living area, home theater, or playroom. An additional bedroom upstairs offers even more flexibility. Large windows flood the home with natural light, creating a serene and welcoming atmosphere. Located just minutes from the charming towns of Soddy and Lakesite, Sedman Hills offers convenient access to shops, restaurants, and everything you need. It's also ideally positioned with quick access to Hixson and a short drive to the freeway, so you can be downtown in no time. This area boasts incredible natural amenities, from nearby boat ramps and waterfalls to beautiful walking trails, making it a truly special place to live and call home. This phase also features a direct entrance to West Ridge Trail Road. Call today to schedule a tour!
| Price History | |
|---|---|
| 5/14/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Covered,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedman Hills |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | North on Hixson Pike, LEFT on Daisy Dallas Road at McDonalds. Travel approximately 1 mile to Sedman Road and turn RIGHT. Follow this Road past Subdivision entrance on Sedman Road. LEFT on Booth Bay Dr |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5494 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Greentech Homes, LLC |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | tbd |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2200 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2200 |
| Lot Dimensions | 50x111 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may