Property Attributes
- MLS#1531968
- TypeSingle Family
- Listing Status Pending
- CountyBledsoe
- CityPikeville
- NeighborhoodBlackburn
- Zip37367
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 629
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.25 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This charming 2-bedroom, 2-bathroom home is perfectly situated just a short walk from the heart of town, providing both convenience and a cozy retreat. The exterior boasts a well-kept garden, with vibrant flowers and a welcoming front porch where you can relax and enjoy the fresh air. Step inside, and you're greeted by a bright and airy living room with large windows that let in plenty of natural light, creating a warm and inviting atmosphere. The open floor plan flows effortlessly into the dining area, perfect for entertaining guests or enjoying family meals. The kitchen is a delightful space, featuring modern appliances, generous counter space, and stylish cabinetry, making it a joy for any home cook to work in. The two bedrooms are thoughtfully designed, offering a serene and comfortable escape at the end of the day. The master bedroom includes an en-suite bathroom, complete with elegant fixtures and ample storage. The second bathroom is equally well-appointed, ensuring convenience for guests or family members. With its proximity to local shops, restaurants, parks, and recreational areas, this home offers the ideal balance of suburban tranquility and urban accessibility, making it a wonderful place to call home.
| Price History | |
|---|---|
| 4/6/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Free-Standing Refrigerator,Free-Standing Gas Range |
| Patio/Porch Features | Covered,Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bledsoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Blackburn |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Office North onto 127 Right onto Main St. Turn right onto Blackburn street Turn left onto Howard Street\ House is on the right. |
| High School | Bledsoe County High |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pikeville Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 629.45 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bledsoe County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Tax Map |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Bar,Double Vanity,Eat-in Kitchen,Granite Counters,Open Floorplan,Smart Light(s),Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Cellar |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link,Gate,Vinyl |
| Parking Features | Concrete,Driveway |
| Lot Features | City Lot,Front Yard,Level |
| Water Source | Public |
| Inclusions | N/A |
| Lot Size Area | 0.25 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1332 |
| Lot Dimensions | 150.0X75.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Call Listing Agent |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may